Index of /DaveH/Courses/PHY203/OldPHY203Exams/OldExams

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Exam #1-F05.html 2007-11-27 12:17 83K 
[DIR]Exam #1-F05_files/ 2032-01-12 20:58 -  
[   ]Exam #1-F06 2006-09-25 09:18 128K 
[TXT]Exam1S01.html 2007-11-27 12:50 52K 
[DIR]Exam1S01_files/ 2032-01-12 20:59 -  
[   ]Exam1S07 2007-02-12 08:29 125K 
[TXT]Exam2F00.html 2007-11-27 13:51 40K 
[TXT]Exam2F02.html 2007-11-27 12:46 51K 
[DIR]Exam2F02_files/ 2032-01-12 20:59 -  
[TXT]Exam2F03.html 2007-11-27 12:40 143K 
[DIR]Exam2F03_files/ 2032-01-12 20:59 -  
[TXT]Exam3F01.html 2007-11-27 12:48 96K 
[DIR]Exam3F01_files/ 2032-01-12 21:00 -  
[TXT]Exam3S01.html 2007-11-27 12:49 55K 
[DIR]Exam3S01_files/ 2032-01-12 21:00 -  
[IMG]Exam4-1.jpg 2005-12-09 08:46 37K 
[IMG]Exam4-2.jpg 2005-12-09 08:47 34K 
[IMG]Exam4-3.jpg 2005-12-09 08:47 29K 
[IMG]Exam4-4.jpg 2005-12-09 08:47 38K 
[IMG]Exam4-5.jpg 2005-12-09 08:47 34K 
[IMG]ExamIII-1.jpg 2004-11-29 10:27 54K 
[IMG]ExamIII-2.jpg 2004-11-29 10:27 17K 
[IMG]ExamIII-3.jpg 2004-11-29 10:27 54K 
[TXT]Final Exam-F04Part1...>2007-11-27 12:19 55K 
[DIR]Final Exam-F04Part1_..>2032-01-12 21:00 -  
[TXT]Final ExamF02Part2.html2007-11-27 12:41 41K 
[DIR]Final ExamF02Part2_f..>2032-01-12 21:00 -  
[TXT]Final ExamF03Part2.html2007-11-27 12:36 188K 
[DIR]Final ExamF03Part2_f..>2011-02-18 15:09 -  
[TXT]Final Exam F05Part1...>2007-11-27 12:15 73K 
[DIR]Final Exam F05Part1_..>2032-01-12 21:00 -  
[TXT]FinalExamPart1F07.html 2007-12-18 09:11 73K 
[DIR]FinalExamPart1F07_fi..>2032-01-12 21:00 -  
[   ]FinalExamPart1F08.pdf 2008-12-15 15:20 3.3M 
[TXT]FinalExamPart1S08.html 2008-05-05 17:39 75K 
[DIR]FinalExamPart1S08_fi..>2032-01-12 21:01 -  
[TXT]FinalExamPart1S09.html 2009-05-12 08:55 86K 
[DIR]FinalExamPart1S09_fi..>2032-01-12 21:01 -  
[TXT]FinalExamPart2F00.html 2007-11-27 12:51 30K 
[TXT]FinalExamPart3S08.html 2008-05-05 17:39 75K 
[DIR]FinalExamPart3S08_fi..>2032-01-12 21:01 -  
[TXT]FinalExamPart3S09.html 2009-05-12 08:55 77K 
[DIR]FinalExamPart3S09_fi..>2032-01-12 21:01 -  
[TXT]FinalExamPart3S10.html 2010-05-07 14:31 77K 
[DIR]FinalExamPart3S10_fi..>2032-01-12 21:01 -  
[   ]FinalExamParts1and3S07 2007-05-03 13:24 60K 
[   ]FinalExamParts1and3S..>2007-05-03 13:24 44K 
[DIR]FinalReview/ 2032-01-12 21:02 -  
[TXT]Icon_ 2006-09-19 15:25 0  
[   ]P203F06Exam3.pdf 2006-11-29 08:24 66K 
[TXT]PHY203Exam1F07.html 2007-11-19 11:31 87K 
[DIR]PHY203Exam1F07_files/ 2032-01-12 21:07 -  
[TXT]PHY203Exam1F08.html 2008-09-25 21:38 81K 
[DIR]PHY203Exam1F08_files/ 2032-01-12 21:07 -  
[TXT]PHY203Exam1F09.html 2009-10-05 16:57 107K 
[DIR]PHY203Exam1F09_files/ 2032-01-12 21:08 -  
[TXT]PHY203Exam1F10.html 2010-10-04 11:56 92K 
[DIR]PHY203Exam1F10_files/ 2032-01-12 21:08 -  
[TXT]PHY203Exam1S08.html 2008-04-11 17:23 84K 
[DIR]PHY203Exam1S08_files/ 2032-01-12 21:08 -  
[TXT]PHY203Exam1S09.html 2009-02-06 16:44 79K 
[DIR]PHY203Exam1S09_files/ 2032-01-12 21:08 -  
[TXT]PHY203Exam1S10.html 2010-02-22 08:23 84K 
[DIR]PHY203Exam1S10_files/ 2032-01-12 21:08 -  
[   ]PHY203Exam1SolS15 co..>2015-02-27 15:32 237K 
[TXT]PHY203Exam2F07.htm 2007-11-19 13:48 55K 
[   ]PHY203Exam2F24Sol.pdf 2024-10-25 11:09 1.5M 
[IMG]PHY203Exam2Pg1S07.jpg 2007-03-13 17:06 101K 
[IMG]PHY203Exam2Pg2S07.jpg 2007-03-13 17:08 143K 
[IMG]PHY203Exam2Pg3S07.jpg 2007-03-13 17:09 109K 
[IMG]PHY203Exam2Pg4S07.jpg 2007-03-13 17:10 45K 
[IMG]PHY203Exam2Pg5S07.jpg 2007-03-13 17:12 17K 
[IMG]PHY203Exam2Pg6S07.jpg 2007-03-13 17:13 59K 
[IMG]PHY203Exam2S10pg1.tif 2010-03-17 14:11 55K 
[IMG]PHY203Exam2S10pg2.tif 2010-03-17 14:13 57K 
[IMG]PHY203Exam2S10pg3.tif 2010-03-17 14:15 61K 
[IMG]PHY203Exam2S10pg4.tif 2010-03-17 14:16 49K 
[IMG]PHY203Exam2S11pg1.tif 2011-03-15 16:35 96K 
[IMG]PHY203Exam2S11pg2.tif 2011-03-15 16:36 42K 
[IMG]PHY203Exam2S11pg3.tif 2011-03-15 16:38 29K 
[IMG]PHY203Exam2S11pg4.tif 2011-03-15 16:39 37K 
[   ]PHY203Exam2SolS15 co..>2015-04-03 15:04 427K 
[TXT]PHY203Exam3S08.html 2008-04-11 17:17 83K 
[DIR]PHY203Exam3S08_files/ 2032-01-12 21:08 -  
[TXT]PHY203Exam3S10.html 2010-04-16 16:44 86K 
[DIR]PHY203Exam3S10_files/ 2032-01-12 21:08 -  
[   ]PHY203Exam3SolS15 co..>2015-05-04 10:26 436K 
[IMG]PHY203Exam4F10pg1.tif 2010-12-07 09:28 54K 
[IMG]PHY203Exam4F10pg2.tif 2010-12-07 09:31 93K 
[IMG]PHY203Exam4F10pg3.tif 2010-12-07 09:32 23K 
[IMG]PHY203Exam4F10pg4.tif 2010-12-07 09:34 23K 
[IMG]PHY203Exam4F10pg5.tif 2010-12-10 09:14 47K 
[IMG]PHY203Exam4S07pg1.tif 2007-05-01 11:30 205K 
[IMG]PHY203Exam4S07pg2.tif 2007-05-01 11:33 190K 
[IMG]PHY203Exam4S07pg3.tif 2007-05-01 11:33 249K 
[IMG]PHY203Exam4S07pg4.tif 2007-05-01 11:34 138K 
[IMG]PHY203Exam4S07pg5.tif 2007-05-01 11:35 117K 
[IMG]PHY203Exam4S07pg6.tif 2007-05-01 11:36 140K 
[IMG]PHY203Exam4S07pg7.tif 2007-05-01 11:37 167K 
[IMG]PHY203Exam4S09pg3.tif 2009-04-27 17:29 18K 
[IMG]PHY203Exam4S09pg4.tif 2009-04-27 17:28 34K 
[IMG]PHY203Exam4S10pg1.tif 2010-05-03 14:29 71K 
[IMG]PHY203Exam4S10pg2.tif 2010-05-03 14:32 74K 
[IMG]PHY203Exam4S10pg3.tif 2010-05-03 14:33 17K 
[IMG]PHY203Exam4S10pg4.tif 2010-05-03 14:35 29K 
[IMG]PHY203Exam4S11pg1.tif 2011-05-04 14:04 64K 
[IMG]PHY203Exam4S11pg2.tif 2011-05-04 14:06 66K 
[IMG]PHY203Exam4S11pg3.tif 2011-05-04 14:07 37K 
[IMG]PHY203Exam4S11pg4.tif 2011-05-04 14:10 37K 
[IMG]PHY203F03Exam#2PG1.jpg 2003-10-24 09:19 48K 
[IMG]PHY203F03Exam#2PG4.jpg 2003-10-24 09:20 31K 
[IMG]PHY203F03Exam#4PG1.jpg 2003-12-05 11:19 75K 
[IMG]PHY203F03Exam#4PG2.jpg 2003-12-05 11:19 70K 
[IMG]PHY203F03Exam#4PG3.jpg 2003-12-05 11:20 78K 
[IMG]PHY203F03Exam#4PG4.jpg 2003-12-05 11:20 58K 
[IMG]PHY203F03Exam#4PG5.jpg 2003-12-05 11:20 62K 
[IMG]PHY203F03Exam#4PG6.jpg 2003-12-05 11:21 65K 
[IMG]PHY203F04Exam#1PG1.jpg 2004-09-30 09:51 37K 
[IMG]PHY203F04Exam#1PG2.jpg 2004-09-30 09:51 33K 
[IMG]PHY203F04Exam#1PG3.jpg 2004-09-30 09:51 31K 
[IMG]PHY203F04Exam#1PG4.jpg 2004-09-30 09:52 43K 
[IMG]PHY203F04Exam#1PG5.jpg 2004-09-30 09:52 50K 
[IMG]PHY203F07Exam3Pg1.tif 2007-11-15 08:25 345K 
[IMG]PHY203F07Exam3Pg2.tif 2007-11-15 08:26 280K 
[IMG]PHY203F07Exam3Pg3.tif 2007-11-15 08:28 293K 
[IMG]PHY203F07Exam3Pg4.tif 2007-11-15 08:29 187K 
[IMG]PHY203F07Exam3Pg5.tif 2007-11-15 08:30 325K 
[TXT]PHY203F08Exam2.html 2008-10-23 10:32 58K 
[DIR]PHY203F08Exam2_files/ 2032-01-12 21:09 -  
[   ]PHY203F08 Exam3.doc 2008-11-13 21:29 46K 
[IMG]PHY203F08Exam4pg1.tif 2008-12-04 11:16 120K 
[IMG]PHY203F08Exam4pg2.tif 2008-12-04 11:17 126K 
[IMG]PHY203F08Exam4pg3.tif 2008-12-04 11:20 31K 
[IMG]PHY203F08Exam4pg4.tif 2008-12-04 11:21 114K 
[IMG]PHY203F08Exam4pg5.tif 2008-12-04 11:22 54K 
[   ]PHY203F08FINpt2.doc 2008-12-15 08:58 42K 
[   ]PHY203F08FINpt3.doc 2008-12-15 08:58 73K 
[IMG]PHY203F08FinalExam4p..>2008-12-10 08:26 45K 
[IMG]PHY203F08FinalExam4p..>2008-12-10 08:27 51K 
[IMG]PHY203F08FinalExam4p..>2008-12-10 08:28 21K 
[IMG]PHY203F08FinalExam4p..>2008-12-10 08:30 80K 
[IMG]PHY203F09Exam4pg1.tif 2009-12-08 09:11 63K 
[IMG]PHY203F09Exam4pg2.tif 2009-12-08 09:14 55K 
[IMG]PHY203F09Exam4pg3.tif 2009-12-08 09:15 48K 
[IMG]PHY203F09Exam4pg4.tif 2009-12-08 09:17 41K 
[IMG]PHY203F09Exam4pg5.tif 2009-12-08 09:19 63K 
[IMG]PHY203Final2S09pg1.tif 2009-05-01 10:14 78K 
[IMG]PHY203Final2S09pg2.tif 2009-05-01 10:16 53K 
[IMG]PHY203Final2S09pg3.tif 2009-05-01 10:18 45K 
[IMG]PHY203Final2S09pg4.tif 2009-05-01 10:19 26K 
[IMG]PHY203Final4S09pg1.tif 2009-05-01 10:26 70K 
[IMG]PHY203Final4S09pg2.tif 2009-05-01 10:27 54K 
[IMG]PHY203Final4S09pg3.tif 2009-05-01 10:29 16K 
[IMG]PHY203Final4S09pg4.tif 2009-05-01 10:30 34K 
[TXT]PHY203FinalExam1S10...>2010-05-07 14:31 85K 
[DIR]PHY203FinalExam1S10_..>2032-01-12 21:09 -  
[IMG]PHY203FinalExam2S10p..>2010-05-04 10:14 42K 
[IMG]PHY203FinalExam2S10p..>2010-05-04 10:16 43K 
[IMG]PHY203FinalExam2S10p..>2010-05-04 10:17 24K 
[IMG]PHY203FinalExam2S10p..>2010-05-04 10:18 34K 
[IMG]PHY203FinalExam4F10p..>2010-12-08 11:56 49K 
[IMG]PHY203FinalExam4F10p..>2010-12-08 11:57 79K 
[IMG]PHY203FinalExam4F10p..>2010-12-08 11:58 16K 
[IMG]PHY203FinalExam4F10p..>2010-12-08 12:00 48K 
[IMG]PHY203FinalExam4S10p..>2010-05-04 10:20 60K 
[IMG]PHY203FinalExam4S10p..>2010-05-04 10:21 49K 
[IMG]PHY203FinalExam4S10p..>2010-05-04 10:22 16K 
[IMG]PHY203FinalExam4S10p..>2010-05-04 10:23 32K 
[IMG]PHY203FinalPt2S08pg1..>2008-05-02 13:04 268K 
[IMG]PHY203FinalPt2S08pg2..>2008-05-02 13:05 267K 
[IMG]PHY203FinalPt2S08pg3..>2008-05-02 13:06 242K 
[IMG]PHY203FinalPt2S08pg4..>2008-05-02 13:07 144K 
[IMG]PHY203FinalPt3F07pg1..>2007-12-12 10:36 308K 
[IMG]PHY203FinalPt3F07pg2..>2007-12-12 10:37 298K 
[IMG]PHY203FinalPt3F07pg3..>2007-12-12 10:38 332K 
[IMG]PHY203FinalPt3F07pg4..>2007-12-12 10:39 283K 
[IMG]PHY203FinalPt3F07pg5..>2007-12-12 10:40 341K 
[IMG]PHY203FinalPt4S08pg1..>2008-05-02 13:09 264K 
[IMG]PHY203FinalPt4S08pg2..>2008-05-02 13:10 209K 
[IMG]PHY203FinalPt4S08pg3..>2008-05-02 13:11 108K 
[IMG]PHY203FinalPt4S08pg4..>2008-05-02 13:11 150K 
[IMG]PHY203FinalS07Pt2pg1..>2007-05-08 16:29 213K 
[IMG]PHY203FinalS07Pt2pg2..>2007-05-08 16:30 292K 
[IMG]PHY203FinalS07Pt2pg3..>2007-05-08 16:31 259K 
[IMG]PHY203FinalS07Pt2pg4..>2007-05-08 16:32 202K 
[IMG]PHY203FinalS07Pt2pg5..>2007-05-08 16:33 185K 
[IMG]PHY203FinalS07Pt2pg6..>2007-05-08 16:34 189K 
[IMG]PHY203FinalS07Pt4pg1..>2007-05-08 16:35 210K 
[IMG]PHY203FinalS07Pt4pg2..>2007-05-08 16:36 207K 
[IMG]PHY203FinalS07Pt4pg3..>2007-05-08 16:37 244K 
[IMG]PHY203FinalS07Pt4pg4..>2007-05-08 16:38 106K 
[IMG]PHY203FinalS07Pt4pg5..>2007-05-08 16:38 114K 
[IMG]PHY203FinalS07Pt4pg6..>2007-05-08 16:39 170K 
[DIR]PHY203FinalS11/ 2011-05-10 08:25 -  
[   ]PHY203FinalSolS15 co..>2015-05-05 13:03 955K 
[   ]PHY203FinalSolS21.pdf 2021-04-30 12:38 690K 
[IMG]PHY203S08Exam2Pg1.tif 2008-03-05 13:05 306K 
[IMG]PHY203S08Exam2Pg2.tif 2008-03-05 13:06 273K 
[IMG]PHY203S08Exam2Pg3.tif 2008-03-05 13:07 165K 
[IMG]PHY203S08Exam2Pg4.tif 2008-03-05 13:08 184K 
[IMG]PHY203S08Exam4Pg1.tif 2008-04-28 11:57 253K 
[IMG]PHY203S08Exam4Pg2.tif 2008-04-28 11:58 235K 
[IMG]PHY203S08Exam4Pg3.tif 2008-04-28 11:59 113K 
[IMG]PHY203S08Exam4Pg4.tif 2008-04-28 12:00 148K 
[IMG]PHY203S09Exam2pg1.tif 2009-03-11 12:09 68K 
[IMG]PHY203S09Exam2pg2.tif 2009-03-11 12:11 60K 
[IMG]PHY203S09Exam2pg3.tif 2009-03-11 12:12 45K 
[IMG]PHY203S09Exam2pg4.tif 2009-03-11 12:13 57K 
[IMG]PHY203S09Exam4pg1.tif 2009-04-27 17:06 58K 
[IMG]PHY203S09Exam4pg2.tif 2009-04-27 17:07 58K 
[   ]PHY203exam2.rtf 2007-10-19 11:43 533K 
[   ]PHY203f10exam3.docx 2010-11-18 11:06 68K 
[DIR]PHYFinalF09/ 2032-01-12 21:10 -  
[DIR]RESOURCE.FRK/ 2032-01-12 20:59 -  
[TXT]ex1.html 2003-09-25 23:56 318  
[   ]ex3s.pdf 2005-11-21 08:06 22K 
[IMG]ex4p1.gif 2004-12-13 11:33 23K 
[IMG]ex4p2.gif 2004-12-13 11:33 19K 
[IMG]ex4p3.gif 2004-12-13 11:33 15K 
[IMG]exam#3-pg1.jpg 2003-11-14 17:26 51K 
[IMG]exam#3-pg2.jpg 2003-11-14 17:28 137K 
[IMG]exam#3-pg3.jpg 2003-11-14 17:28 43K 
[IMG]exam#3-pg4.jpg 2003-11-14 17:29 42K 
[IMG]exam#3-pg5.jpg 2003-11-14 17:30 30K 
[TXT]exam2PHY203f06.htm 2006-11-01 14:24 34K 
[   ]exam2PHY203f10.doc 2010-10-28 10:07 96K 
[   ]exam2dPHY203f09.doc 2009-10-27 11:43 79K 
[IMG]exam2p1.jpg 2004-11-02 14:42 44K 
[IMG]exam2p2.jpg 2004-11-02 14:42 35K 
[IMG]exam2p3.jpg 2004-11-02 14:42 35K 
[IMG]exam2p4.jpg 2004-11-02 14:43 40K 
[   ]exam3aPHY203f09.doc 2009-11-19 08:51 70K 
[TXT]exam4onlyPHY203f07.htm 2007-11-30 11:10 61K 
[   ]f4.pdf 1 2004-12-13 12:46 11K 
[   ]finalF02Part1.pdf 2002-12-09 12:19 46K 
[TXT]finalPart1F03.html 2007-11-27 12:33 24K 
[DIR]finalPart1F03_files/ 2032-01-12 21:01 -  
[TXT]finalpt2PHY203f07.htm 2007-12-10 08:14 48K 
[TXT]finalpt4PHY203f07.htm 2007-12-10 08:14 63K 
[   ]unit4.pdf 2002-12-04 08:09 77K 
[   ]unit4.pdf 1 2006-12-08 17:12 20K